24,500 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Year: | 2015 |
| Mileage: | 1,104 | Engine Size (cc): | 1,000 |
| Make: | Polaris | Drive Train: | 4-Wheel Drive |
| Model: | RZR | For Sale By: | Private Seller |
Over $40K invested on this Amazing machine ,, professionally Built , all Recalls up to date , will ship anywhere in the USA for for free.. only 1,104 miles on it , extended factory warranty included 2 more years left asking $24,500 firm
| 2015 RZR 1000 | $21,976.00 | |
| HCR SUSPENSION | $3,499.00 | |
| SHOCK THERAPY REVALVING | $866.78 | |
| LIGHT BAR 30"/WIRING | $631.25 | |
| NERF BARS | $236.55 | |
| FRONT BUMPER | $300.00 | |
| LOWRANCE GPS 5M BAJA | $399.95 | |
| IRONCROSS MIRRORS | $161.49 | |
| REAR MIRROR | $109.20 | |
| STEERING WHEEL W/ADPATAR | $316.70 | |
| PRP HARNESS | $276.40 | |
| PRP FRONT SEATS | $750.00 | |
| SWAY BAR LINKS | $149.95 | |
| TIE RODS HEAVY DUTY | $237.49 | |
| DOORS W/BAGS | $675.00 | |
| RADIO COM | $1,609.85 | |
| ROLL CAGE | $1,700.58 | |
| TRINITY EXHUAST | $855.10 | |
| UMP FILTER | $389.50 | |
| SKID PLATE | $531.05 | |
| KING JACK | $840.00 | |
| ASSAULT SPARE TIRE RACK | $374.99 | |
| RTPX GAS TANKS W/MOUNTS | $259.80 | |
| MAMBA WHEELS/MONGREL TIRES | $1,917.95 | |
| LABOR | $1,500.00 | |
| $18,588.58 | ||
| Extended Warranty $1,844Total: $42,408 |