5,000 $
Description
| Condition: | New | Model: | Argo |
| Electric Starter: | Yes | Submodel: | Avenger |
| Vehicle Mileage: | 2 | Type: | 8x8 amphibious |
| For Sale By: | Dealer | Model Year: | 2017 |
| Type of Vehicle Title: | Clear | Engine Type: | 4-Stroke |
| Vehicle Title: | Clear | Drive Train: | 8-Wheel Drive |
| Exterior Color: | Black | Engine Size: | 30 H.P. |
| Reverse Gear: | Yes | Transmission Type: | Automatic |
Wheels Of Williamsport INC99 Grey Fox DriveMontoursville, PA 17754570-546-2525 EXT #1We are a Factory Authorized Argo Dealer Located in Montoursville, Pennsylvania. You are bidding on a Brand New Argo Avenger 8x8 amphibious XTV.(We have other Argo's in stock and can special order Argo's for you)
Avenger 8x8 ST
Pick up is preferred, but Shipping is available. Winner has to contact a shipper and set it up all of the details.The Avenger 8x8 ST amphibious XTV is powered by a 4 cycle OHV V-Twin gasoline EFI engine, electronic ignition, liquid cooled Kohler Aegis LH 775 engine. It has a load capacity of up to 1,070 lb. on land or 920 lb. on water, can transport 6 passengers on land, 4 on water and features a towing capacity of 1,800 lb.Avenger 8x8 ST Specs
| Engine | Kohler Aegis ELH775 |
| Engine Warranty | 3 Year |
| Type | 4 cycle OHV gasoline-powered engine features electronic fuel injection (EFI), full pressure lubrication and V-twin cylinders |
| Horsepower* | 30 |
| Displacement | 747cc |
| Cooling | Liquid Cooled |
| Alternator | Optional |
| Service Brakes | Hydraulic |
| Steering Brakes | Hydraulic |
| Brake Cooling Fan | Optional |
| Steering | One-piece ergonomic handlebar steering control with mounted brake lever. For safety and ease of handling, the ARGO steering transmission provides continuous torque to all axles. |
| Controls | Right-hand twist grip throttle. Light switch and ignition switch. |
| Clutch | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission. |
| Transmission | ADMIRAL triple differential steering transmission with independent High and Low range; Forward, Neutral, Reverse. |
| Transmission Options | STD or HT |
| Drive System | Chains drive machined sprockets. 1 3/8" diameter axles with triple sealed greaseable outer bearings. |
| Final Drive | RC50-2 and RC60 roller chain drive to all 8 axles |
| HD Drive Belt | Optional |
| Frame | Formed steel channel construction, welded for high strength and durability. Polyester powder coated for lasting protection. |
| Body | Vacuum formed High Molecular Weight Polyethylene |
| Full Skid Plate | Standard |
| Brushguard | Optional |
| Winch | Optional |
| Bilge Pump | Standard |
| Load Capacity - On Land | 1070 lb. /485 kg total |
| Load Capacity - Rear Compartment | --- |
| Load Capacity - On Water | 920 lb. / 417 kg total |
| Towing Capacity | 1800 lb. / 816 kg |
| Seating Capacity | 6 persons on land, 4 persons on water |
| Fuel Capacity | 7.1 US Gallons (27 litres) See through polyethylene fuel tank. 8 hours of operation. |
| Speed (on land) | 20 mph / 32 km per hour |
| Speed (on water) | 3 mph / 5 km per hour |
| Shipping Weight | 1330 lb. /603 kg |
| Axle Bearing Extensions | Standard |
| Instrumentation | LCD Digital Gauge Cluster, Speedometer, Odometer, Voltmeter, Hour Meter, Tachometer, Low Oil Pressure and Parking Brake Reminder Lights, Check Engine Light |
| Entry Step | Standard |
| Tires | ARGO AT189 25 x 12.00-9NHS |
| Ground Pressure | 2.5 psi (17.2 kPa) using tires |
| Ground Clearance Tires | 9.5 inches - 240 mm |
| Ground Clearance Tracks | 10.5 inches - 265 mm |
| Operating Conditions | All weather,all-terrain,-40°C to +40°C |
| Dimensions |
If the winning bidder is a resident of PA you will have to pay sales tax and title fees.Any questions please ask!Thanks and have a Merry Christmas!