4,000 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Make: | Yamaha |
| Model Year: | 2015 | Model: | VX |
| Trailer Included: | Yes |
Brief SummaryThe hull of the Yamaha VX Cruiser is molded from a composite called NanoXcel, which reduces the overall weight more than 60 pounds, delivering improved top speed as well as stronger acceleration with a given load. The company says the thermo-setting material is both denser and tougher, as well as lighter.
All speeds are measured by a hand held Stalker PRO radar gun and a hand help digital timer, so the human elements is a factor. Temperature, saltwater versus fresh, load, and water conditions are all a factor and the reason why test results may vary.Performance Chart
Key FeaturesAvailable in Yacht Blue Metallic or Pure White1 to 3 persons capacityNanoXcel ultra-lightweight hull and deckRiDE control systemDual mirrorsDual cupholders in gloveboxTow hookWatertight storageReverseReboarding step
Specifications
Prices, features, designs, and equipment are subject to change. Please see your local dealer or visit the builder's website for the latest information available on this boat model.
| Length Overall | 131.9'' 3.35 m |
|---|---|
| Beam | 48'' 1.21 m |
| Dry Weight | 730 lbs. 331 kg |
| Tested Weight | 981 lbs. 445 kg |
| Draft | N/A |
| - Draft Up | N/A |
| - Draft Down | N/A |
| - Air Draft | N/A |
| Deadrise/Transom | N/A |
| Max Headroom | open |
| Bridge Clearance | N/A |
| Weight Capacity | N/A |
| Person Capacity | N/A |
| Fuel Capacity | 18.5 gal. 70 L |
| Water Capacity | N/A |
| Length on Trailer | N/A |
| Height on Trailer | N/A |
| Trailer Weight | N/A |
| Total Weight (Trailer, Boat, & Engine) | N/A |
Engine Options
| Std. Power | 1 x 1052cc 4-cylinder 4-stroke Yamaha Marine Engine |
|---|---|
| Tested Power | 1 x 1052cc Yamaha Marine |
| Opt. Power | Not Available |
| RPM | MPH | Knots | GPH | MPG | NMPG | Stat. Mile | NM | dBa |
|---|---|---|---|---|---|---|---|---|
| 1500 | 2.8 | 2.4 | 0.1 | 27.5 | 23.9 | 458 | 398 | 62 |
| 2000 | 3.9 | 3.3 | 0.6 | 6.4 | 5.6 | 107 | 93 | 0 |
| 3000 | 5.1 | 4.4 | 1.3 | 4.0 | 3.5 | 67 | 58 | 0 |
| 4000 | 8.0 | 6.9 | 1.8 | 4.5 | 4.0 | 76 | 66 | 0 |
| 5000 | 16.7 | 14.5 | 2.6 | 6.5 | 5.7 | 109 | 95 | 0 |
| 6000 | 29.7 | 25.8 | 3.2 | 9.4 | 8.2 | 157 | 136 | 83 |
| 7000 | 42.0 | 36.5 | 5.0 | 8.5 | 7.4 | 141 | 123 | 0 |
| 8000 | 53.1 | 46.2 | 7.4 | 7.2 | 6.3 | 120 | 105 | 0 |
Acceleration Times & Test Conditions
| Time To Plane | N/A |
|---|---|
| 0 to 30 | 2.3 sec. |
| Ratio | Direct Drive |
| Props | 3 Blade Stainless impeller |
| Load | 1 person, 1/2 fuel, no water, 10 lbs. of gear |
| Climate | 88 deg., 74 humid.; wind: 0-3 mph; seas: calm |
Test Result HighlightsTop speed for the Yamaha VX Cruiser (2015-) is 53.1 mph (85.5 kph), burning 7.35 gallons per hour (gph) or 27.82 liters per hour (lph).Best cruise for the Yamaha VX Cruiser (2015-) is 29.7 mph (47.8 kph), and the boat gets 9.41 miles per gallon (mpg) or 4 kilometers per liter (kpl), giving the boat a cruising range of 157 miles (252.67 kilometers).Tested power is 1 x 1052cc Yamaha Marine.Time from 0 to 30 of the Yamaha VX (2015-) is 2.3 sec. seconds.