2,000 $
Description
| Condition: | Used | Make: | Sea-Doo |
| Model Year: | 2006 | Model: | GTX 4tec |
| Trailer Included: | Yes |
The jetski is in like NEW condition with just 50 hours.
It was used in fresh water only, always well maintained and taken care of.
This is the top of the line model for its year.
The ski has standard 155 hp engine and that is better, as it burns less gas, the engine lasts a lot longer, and it still goes up to 60 MPH.It comes with the custom cover and trailer.2006 Sea-Doo GTX 4-TEC Specifications
It was used in fresh water only, always well maintained and taken care of.
This is the top of the line model for its year.
The ski has standard 155 hp engine and that is better, as it burns less gas, the engine lasts a lot longer, and it still goes up to 60 MPH.It comes with the custom cover and trailer.2006 Sea-Doo GTX 4-TEC Specifications
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $9,699.00 |
| Dealers | |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | 4-TEC™ Rotax™ |
| Engine Type | Longitudinal In-Line |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 155 / 115.7 |
| Horsepower RPM | 7300 |
| Cooling | Liquid |
| Valves | 12 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 63.4 / 2.5 |
| Displacement (cc/ci) | 1494 / 91.2 |
| Compression Ratio | 10.6:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 52 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | D-Sea-BeI™ System |
| Transmission: | |
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Throttle Type | Thumb |
| Steering: | |
| Steering Brand | Off-Power Assisted Steering™ (OPAS) |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 10.86 |
| Width (in/mm) | 48 / 1219.2 |
| Height (in/mm) | 44.4 / 1127.8 |
| Length (ft/ft) | 10 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 847 / 384 |
| Payload Capacity (lbs/kgs) | 600 / 272.2 |
| Fuel Capacity (gal/l) | 15.9 / 60.2 |
| Storage Capacity (cuft/gal/l) | 8.2 / 52.6 / 231.7 |
| Engine Displacement to Weight (cc) | 1.76 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Body Material | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Modified V |
| Floor Board Location | Driver and Passenger |
| Skid Resistant | Yes |
| Hand Grips | Standard |
| Handlebars | Standard |
| Knee Pads | Standard |
| Adjustable | No |
| Boarding Step | Standard |
| Docking Protection | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
| Identification: | |
| Generic Type (Primary) | 3-Passenger |
| NADATrimID | 30741 |
| Parent Company | Sea-Doo |
| Display Name | GTX 4-TEC™ |
| Towing & Hauling: | |
| Tow Hook | Standard |
| Drive Line: | |
| Jet Pump Type | Axial Flow |
| Jet Pump Material | Aluminum |
| Jet Pump Diameter (in/mm) | 6.1 / 155.5 |
| Number Of Vanes | 10 |
| Impeller Material | Stainless Steel |
| Number Of Blades | 4 |
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Under seat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Decal Kit | Standard |