400 $
Description
| Condition: | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Model: | Trail Master |
| Reverse Gear: | No | Type: | Off-Road |
| Electric Starter: | No | Model Year: | 2015 |
| For Sale By: | Private Seller | Engine Type: | 4-Stroke |
| Exterior Color: | Black | Engine Size: | 250cc or less |
| Engine | |
|---|---|
| Engine Type | 4 Stroke, Single Cylinder |
| Displacement | 200cc |
| Ignition | T.C.I |
| Starter | Recoil Cord |
| Max Speed | 24 mph May vary depending on road condition, rider weight etc. |
| Compression Ratio | 8.5:1 |
| Rated Power | 3.8kw @ 3600rpm |
| Drive Train | |
| Drive System | Chain Torque Converter |
| Chassis / Suspension / Brakes | |
| Front Suspension | Fork Shocks |
| Rear Suspension | Hydraulic |
| Rear Brake | Drum |
| Front Tire | AT19x7-8 |
| Rear Tire | AT19x7-8 |
| Dimensions / Capacities | |
| Length | 66.14 inches |
| Width | 31.5 inches |
| Height | 38.58 inches |
| Wheelbase | 45.28inches |
| Ground Clearance | 6.7 inches |
| Net Weight | 167.5 lbs |
| Weight Capacity | 200 lbs |
| Fuel Capacity | 0.95 gal |
| Engine Oil | SAE 10W-40 |
| Engine Oil Capacity | 0.53qt |